We have a fantastic selection of new car offers from Suzuki available for you. No matter your choice of car we can guarantee that you'll drive away happy.
The Suzuki Ignis SZ3 1.2 Dualjet 12V Available from £168.02 a month, £168 Deposit & 0% APR Representative
48 monthly payments of | £168.02 | On the road cash price | £13,854 |
Term of the agreement | 49 months | Total amount of credit | £13,686 |
Contract Mileage | 6000 | Rate of interest | 0% APR |
Customer Deposit | £168 | Optional final payment | £5,621 |
Dealer Deposit Contribution | £0 | Total amount payable | £13,854 |
Manufacturer Deposit Contribution | £0 | Representative | 0% APR |
Total Deposit | £168 | Excess Mileage (pence per mile) | 4p + VAT |
APR Representative
The Suzuki Swift 1.2 Dualjet SZ-L 83 12V
48 monthly payments of | £189 | On the road cash price | £14,239 |
Term of the agreement | 49 months | Total amount of credit | £14,050 |
Contract Mileage | 6000 | Rate of interest | 0% APR |
Customer Deposit | £189 | Optional final payment | £4,978 |
Dealer Deposit Contribution | £0 | Total amount payable | £14,239 |
Manufacturer Deposit Contribution | £0 | Representative | 0% APR |
Total Deposit | £189 | Excess Mileage (pence per mile) | 4p + VAT |
The Suzuki Vitara SZ4 1.4 48V
48 monthly payments of | £199 | On the road cash price | £21,499 |
Term of the agreement | 49 months | Total amount of credit | £16,839 |
Contract Mileage | 6000 | Rate of interest | 0% APR |
Customer Deposit | £2,660 | Optional final payment | £7,287 |
Dealer Deposit Contribution | £0 | Total amount payable | £21,499 |
Manufacturer Deposit Contribution | £2,000 | Representative | 0% APR |
Total Deposit | £4,660 | Excess Mileage (pence per mile) | 4p + VAT |
The Suzuki S-Cross SZ4 1.4 48V
48 monthly payments of | £249.97 | On the road cash price | £17,290 |
Term of the agreement | 49 months | Total amount of credit | £16,041 |
Contract Mileage | 6000 | Rate of interest | 5.9% APR |
Deposit | £1,249 | Optional final payment | £6,754 |
Dealer Deposit Contribution | £0 | Total amount payable | £20,001.59 |
Manufacturer Deposit Contribution | £0 | Representative | 5.9% APR |
Total Deposit | £1,249 | Excess Mileage (pence per mile) | 4p + VAT |
The Suzuki Swace SZ-T 1.8 Hybrid
48 monthly payments of | £269 | On the road cash price | £26,594 |
Term of the agreement | 49 months | Total amount of credit | £26,325 |
Contract Mileage | 6000 | Rate of interest | 0% APR |
Deposit | £269 | Optional final payment | £13,413 |
Dealer Deposit Contribution | £0 | Total amount payable | £26,594 |
Manufacturer Deposit Contribution | £0 | Representative | 0% APR |
Total Deposit | £269 | Excess Mileage (pence per mile) | 4p + VAT |
Terms and Conditions
Finance subject to status. Terms and conditions apply. Applicant must be 18 or over. Guarantees may be required. At the end of the Personal Contract Purchase there are three options: (i) Part exchange the vehicle. (ii) Pay the GFV (Guaranteed Future Value) to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Selected Annual Mileage is 6000. Excess mileage will be charged at the rate of 7.5 pence per mile (plus VAT) for the first 5000 miles and at twice that rate thereafter. Subject to availability on vehicles registered between 01/10/2020 and 31/12/2020. Metallic Paint excluded. Hyundai Capital UK Ltd T/A Kia Finance RH1 1SR.
Acorn Group Ltd is a credit broker not a lender for this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.