- From Only (p/m) £249.41
- Customer Deposit £3,200.00
- APR 9.9%
Representative Example
48 Monthly Payments of | £249.41 |
Term of the Agreement | 49 |
Contract Mileage | 6000 |
Customer Deposit | £3,200.00 |
On The Road Cash Price | £18,949.00 |
Total Amount of Credit | £15,749.00 |
Rate of Interest | 9.46% |
Optional Final Payment | £8,553.00 |
Total Amount Payable | £23,724.68 |
Representative APR | 9.9% APR |
Excess Mileage (Pence Per Mile) | 4.0p+ VAT |
SUZUKI SWIFT HATCHBACK 1.2 Dualjet 83 12V Hybrid SZ5 5dr Auto

- From Only (p/m) £250.10
- Customer Deposit £3,500.00
- APR 7.9%
48 Monthly Payments of | £250.10 |
Term of the Agreement | 49 |
Contract Mileage | 6000 |
Customer Deposit | £3,500.00 |
On The Road Cash Price | £21,199.00 |
Total Amount of Credit | £17,699.00 |
Rate of Interest | 7.61% |
Optional Final Payment | £10,068.00 |
Total Amount Payable | £25,572.80 |
Representative APR | 7.9% APR |
Excess Mileage (Pence Per Mile) | 4.0p+ VAT |
- From Only (p/m) £349.96
- Customer Deposit £4,750.00
- APR 7.9%
48 Monthly Payments of | £349.96 |
Term of the Agreement | 49 |
Contract Mileage | 6000 |
Customer Deposit | £4,750.00 |
On The Road Cash Price | £28,599.00 |
Total Amount of Credit | £23,849.00 |
Rate of Interest | 7.62% |
Optional Final Payment | £12,837.00 |
Total Amount Payable | £34,385.08 |
Representative APR | 7.9% APR |
Excess Mileage (Pence Per Mile) | 4.0p+ VAT |