MG HS Excite 1.5 Manual
From £259

Representative Example
48 Monthly Payments of | £259.87 |
Term of the Agreement | 49 |
Contract Mileage | 6000 |
Customer Deposit | £259.00 |
Dealer Deposit Contribution | £0.00 |
Manufacturer Deposit Contribution | £0.00 |
Total Deposit | £259.00 |
On The Road Cash Price | £20,600.00 |
Total Amount of Credit | £20,341.00 |
Rate of Interest | 0.00% |
Optional Final Payment | £7,871.00 |
Total Amount Payable | £20,600.00 |
Representative APR | 0.0% APR |
Excess Mileage (Pence Per Mile) | 14.9p+ VAT |
MG HS Excite 1.5 Auto
From £279

48 Monthly Payments of | £279.26 |
Term of the Agreement | 49 |
Contract Mileage | 6000 |
Customer Deposit | £279.00 |
Dealer Deposit Contribution | £0.00 |
Manufacturer Deposit Contribution | £0.00 |
Total Deposit | £279.00 |
On The Road Cash Price | £22,111.00 |
Total Amount of Credit | £21,832.00 |
Rate of Interest | 0.00% |
Optional Final Payment | £8,427.00 |
Total Amount Payable | £22,111.00 |
Representative APR | 0.0% APR |
Excess Mileage (Pence Per Mile) | 14.9p+ VAT |
MG HS Exclusive 1.5 Manual
From £299

48 Monthly Payments of | £299.57 |
Term of the Agreement | 49 |
Contract Mileage | 6000 |
Customer Deposit | £299.00 |
Dealer Deposit Contribution | £0.00 |
Manufacturer Deposit Contribution | £0.00 |
Total Deposit | £299.00 |
On The Road Cash Price | £23,255.00 |
Total Amount of Credit | £22,956.00 |
Rate of Interest | 0.00% |
Optional Final Payment | £8,576.50 |
Total Amount Payable | £23,255.00 |
Representative APR | 0.0% APR |
Excess Mileage (Pence Per Mile) | 14.9p+ VAT |
MG HS Exclusive 1.5 Auto
From £319

48 Monthly Payments of | £319.63 |
Term of the Agreement | 49 |
Contract Mileage | 6000 |
Customer Deposit | £319.00 |
Dealer Deposit Contribution | £0.00 |
Manufacturer Deposit Contribution | £0.00 |
Total Deposit | £319.00 |
On The Road Cash Price | £24,803.00 |
Total Amount of Credit | £24,484.00 |
Rate of Interest | 0.00% |
Optional Final Payment | £9,141.75 |
Total Amount Payable | £24,803.00 |
Representative APR | 0.0% APR |
Excess Mileage (Pence Per Mile) | 14.9p+ VAT |