Kia Stonic 1.0T Gdi 99 2 5Dr
- FROM (P/M) £239

Representative Example
36 Monthly Payments of | £239 |
Term of the Agreement | 37 |
Contract Mileage | 6000 |
Customer Deposit | £239 |
Dealer Deposit Contribution | £0 |
Manufacturer Deposit Contribution | £1,750 |
Total Deposit | £1,989.00 |
On The Road Cash Price | £17,050.00 |
Total Amount of Credit | £15,061.00 |
Rate of Interest | 2.52% APR |
Optional Final Payment | £8,156.98 |
Total Amount Payable | £18,775.18 |
Representative APR | 4.9% APR |
Excess Mileage (Pence Per Mile) | 7.5p+ VAT |
Kia Stonic 1.0T Gdi GT Line 5Dr
- FROM (P/M) £289

36 Monthly Payments of | £289 |
Term of the Agreement | 37 |
Contract Mileage | 6000 |
Customer Deposit | £289 |
Dealer Deposit Contribution | £0 |
Manufacturer Deposit Contribution | £1,750 |
Total Deposit | £2,039.00 |
On The Road Cash Price | £19,589.00 |
Total Amount of Credit | £17,550.00 |
Rate of Interest | 2.52% APR |
Optional Final Payment | £9,105.04 |
Total Amount Payable | £21,570.72 |
Representative APR | 4.9% APR |
Excess Mileage (Pence Per Mile) | 7.5p+ VAT |
Kia Stonic 1.0T Gdi GT Line S 5Dr
- FROM (P/M) £319

36 Monthly Payments of | £319 |
Term of the Agreement | 37 |
Contract Mileage | 6000 |
Customer Deposit | £319 |
Dealer Deposit Contribution | £0 |
Manufacturer Deposit Contribution | £1,750 |
Total Deposit | £2,069.00 |
On The Road Cash Price | £21,530.00 |
Total Amount of Credit | £19,461.00 |
Rate of Interest | 2.52% APR |
Optional Final Payment | £10,144.70 |
Total Amount Payable | £23,730.82 |
Representative APR | 4.9% APR |
Excess Mileage (Pence Per Mile) | 7.5p+ VAT |