
Choose six or seven seats
The EV9 GT has a seven-seat arrangement, with a separate six-seat configuration using electrically adjustable second-row relaxation seats. Compare the seating plan as well as the equipment and luggage capacity.
From £82,845
Pacific Blue
21" Wheel GT · 99.8 kWh · Automatic · All-wheel drive
21" Wheel GT · 99.8 kWh · Automatic · All-wheel drive
WLTP figures are for comparison; real-world range and consumption depend on use and conditions. DC charging times need a suitable charger and favourable battery and ambient conditions. Confirm final specification and availability with Acorn.

A GT digital lighting grille, black exterior detailing and 21-inch wheels give the EV9 GT its own appearance. Neon brake calipers add a clear visual signature.

The EV9 GT has a seven-seat arrangement, with a separate six-seat configuration using electrically adjustable second-row relaxation seats. Compare the seating plan as well as the equipment and luggage capacity.

A neon marker at the top of the GT steering wheel helps identify its dedicated design. The GT button gives access to the vehicle’s performance settings, subject to Kia’s operating conditions.

The semi-bucket seating uses Alcantara with a suede-like texture. High backs, adjustable headrests and illuminated backrest details combine support with a distinctive GT cabin appearance.

Alcantara continues onto the dashboard and door trims. Neon highlights and a dashboard GT logo add consistent detailing beyond the seats themselves.
Compare equipment by grade and technical figures for the configuration you choose. ✓ means listed, — means not listed, OPT means optional and STD means included. Conditions shown alongside a feature still apply.
| Equipment | GT |
|---|---|
| 21" Alloy Wheels with GT Styling | ✓ |
| GT Exterior Styling with Neon Green Brake Callipers | ✓ |
| Automatic Headlight Control | ✓ |
| LED Headlights with Intelligent Lighting System | ✓ |
| Digital Grille^ | ✓ |
| LED Daytime Running Lights | ✓ |
| Dynamic Welcome Light | ✓ |
| LED High Mounted Brake Light | ✓ |
| LED Rear Lights | ✓ |
| LED Rear Fog Lights | ✓ |
| Gloss Black Door Mirrors | ✓ |
| Auto-Dimming Door Mirrors | ✓ |
| Electrically Adjustable, Folding & Heated Door Mirrors with LED Indicators | ✓ |
| Auto-Dipping Door Mirrors | ✓ |
| Automatic Flush Door Handles | ✓ |
| Body Coloured Bumpers | ✓ |
| Black Side Sills | ✓ |
| Gloss Black Wheel Arches | ✓ |
| Gloss Black Window Surround | ✓ |
| Gloss Black Roof Rails | ✓ |
| Solar Glass Windscreen | ✓ |
| Privacy Glass (Rear Windows & Tailgate) | ✓ |
| Heated Rear Window | ✓ |
| Rain Sensing Front Wipers | ✓ |
| Rear Wiper | ✓ |
| Rear Spoiler | ✓ |
| Front Sunroof with Tilting & Sliding Function | ✓ |
| 2nd Row Fixed Sunroof with Electric Blind | ✓ |
| Standard Paint | ✓ |
| Premium Paint | OPT |
| Equipment | GT |
|---|---|
| 7 Seats (2nd Row with 3 Seats) | ✓ |
| 6 Seats (2nd Row Relaxation Seats) with Sliding Console Table | OPT |
| GT Neon Green Interior Styling | ✓ |
| Black Artificial Suede & Leather Bucket Style Seats with Neon Green Stitching | ✓ |
| Artificial Suede & Leather Upholstery with GT Styling | ✓ |
| Front Heated Seats | ✓ |
| Outer Rear Heated Seats | ✓ |
| Third Row Heated Seats | ✓ |
| Front Ventilated Seats | ✓ |
| Outer Rear Ventilated Seats | ✓ |
| Electric Driver's Seat Adjustment with Memory Function | ✓ |
| Electric Front Passenger's Seat Adjustment | ✓ |
| Electric Driver's Seat Lumbar Support | ✓ |
| Electric Front Passenger's Seat Lumbar Support | ✓ |
| Front Premium Relaxation Seats | ✓ |
| Ergo Motion Driver Seat | ✓ |
| Electric Driver's Seat Bolster Adjustment | ✓ |
| 3-spoke GT Artificial Leather Steering Wheel with Illuminated Emblem | ✓ |
| Electric Height & Tilt Adjustable Steering Wheel | ✓ |
| Heated Steering Wheel | ✓ |
| Electric One-Touch Front & Rear Windows | ✓ |
| Automatic Air Conditioning | ✓ |
| Automatic Defog System | ✓ |
| Rear Climate Control | ✓ |
| Rotating Roof Vents (2nd and 3rd Row) | ✓ |
| Alloy Pedals | ✓ |
| Start/Stop Button with Smart Entry System | ✓ |
| Smart Power Tailgate | ✓ |
| Electronic Rear View Mirror | ✓ |
| 2nd Row Window Blind | ✓ |
| Black Headlining | ✓ |
| Sunvisors with Illuminated Vanity Mirror (Driver & Front Passenger) | ✓ |
| Equipment | GT |
|---|---|
| Frunk | ✓ |
| Auto Folding & Sliding 2nd Row Seats | ✓ |
| Electrically Folding 3rd Row Seats | ✓ |
| 60:40 Split Remote Folding Rear Seats (7-seat only) | ✓ |
| 50:50 Split Remote Folding 3rd Row Seats | ✓ |
| Centre Console with Underneath Storage & Storage Box | ✓ |
| Rear Row Centre Armrest with Cupholders (7-seat only) | ✓ |
| LED Front Cabin, Rear & Third Row Lights | ✓ |
| LED Luggage Compartment Lights | ✓ |
| Frunk LED Lights | ✓ |
| 64-Colour Dual-Zone Customisable Ambient Lighting | ✓ |
| Glovebox | ✓ |
| Luggage Net Hooks | ✓ |
| 12V Front & Luggage Compartment Power Socket | ✓ |
| Luggage Compartment 3-Pin Socket | ✓ |
| Luggage Compartment Load Cover | ✓ |
| Luggage Compartment Under Floor Storage | ✓ |
| Luggage Board | ✓ |
| Front & Rear Door Storage | ✓ |
| Tyre Mobility Kit | ✓ |
| Vehicle-to-Load (V2L) Capability with Adapter | ✓ |
| Type 2 Charging Cable | ✓ |
| Equipment | GT |
|---|---|
| 12.3" Touchscreen Navigation | ✓ |
| 5.3" Climate Control Screen | ✓ |
| 12.3" Driver Display Screen | ✓ |
| Wireless Apple CarPlay™ & Android Auto™** | ✓ |
| Bluetooth® Connection** | ✓ |
| USB-C Port for Media Device Connection | ✓ |
| Front Passenger USB-C Charging Ports x1 (100W) | ✓ |
| Rear Passenger USB-C Charging Ports x4 (100W) | ✓ |
| 14-Speaker Meridian® Premium Sound System with Active Sound Design | ✓ |
| Customisable Head-Up Display (HUD) | ✓ |
| Wireless Mobile Phone Charger | ✓ |
| Fingerprint Recognition | ✓ |
| eCall System | ✓ |
| Equipment | GT |
|---|---|
| Digital Key | ✓ |
| Over-The-Air (OTA) Functionality | ✓ |
| Free 7-Year Kia Connect Services** | ✓ |
| Equipment | GT |
|---|---|
| Front, Side & Rear Parking Sensors* | ✓ |
| Remote Smart Parking Assist 2.0 | ✓ |
| Forward Collision-Avoidance Assist 2.0 - City, Pedestrian, Cyclist, Junction Turning & Junction Crossing | ✓ |
| Highway Driving Assist 2.0 with Hands-On Detection | ✓ |
| Lane Keep Assist | ✓ |
| Lane Follow Assist 2.0 with Hands-On Detection | ✓ |
| Smart Cruise Control 2.0 with Stop & Go Functionality | ✓ |
| Intelligent Speed Limit Assist | ✓ |
| Speed Limiter | ✓ |
| Blind-Spot Collision-Avoidance Assist | ✓ |
| Blind-Spot View Monitor | ✓ |
| 360° Surround View Monitor | ✓ |
| Rear-Cross Traffic Collision Avoidance Assist | ✓ |
| Safe Exit Warning | ✓ |
| Parking Collision Avoidance Assist | ✓ |
| Driver Attention Warning | ✓ |
| Rear Occupant Alert | ✓ |
| Electronic Parking Brake with Autohold Function | ✓ |
| Regenerative Braking Paddle Shifter with iPedal Functionality | ✓ |
| Virtual Gear Shift | ✓ |
| Performance Timer | ✓ |
| Drive Mode Select (Normal, Eco, Sport & MyDrive) | ✓ |
| GT Drive Mode | ✓ |
| Electronic Controlled Suspension | ✓ |
| Electronic Limited Slip Differential (eLSD) | ✓ |
| Terrain Mode (Mud, Snow & Sand) | ✓ |
| Anti-Lock Braking System with Emergency Stop Signalling | ✓ |
| Electronic Stability Control | ✓ |
| Dynamic Brake Control | ✓ |
| Hill-Start Assist Control | ✓ |
| Downhill Brake Control | ✓ |
| Trailer Stability Assist | ✓ |
| Multi-Collision Braking System | ✓ |
| Vehicle Stability Management | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Heat Pump | ✓ |
| Equipment | GT |
|---|---|
| Height Adjustable Front Seatbelts | ✓ |
| Seatbelt Reminder Warning | ✓ |
| All-Round 3-Point Seatbelts | ✓ |
| All-Round Height Adjustable Headrests | ✓ |
| Front Passenger Airbag Cut-Off Switch | ✓ |
| Front Airbags | ✓ |
| Rear Airbags | ✓ |
| Side Airbags | ✓ |
| Curtain Airbags | ✓ |
| Customisable Automatic Door Locking | ✓ |
| Customisable Automatic Door Unlocking | ✓ |
| ISOFIX Child Seat Top Tethers & Anchor Fixings (Rear & Third Row) | ✓ |
| Manual Child Lock | ✓ |
| Equipment | GT |
|---|---|
| Locking Wheel Nuts | ✓ |
| Visible Vehicle Identification Number (VIN) | ✓ |
| Thatcham Category 1 Security Alarm and Immobiliser with Interior Protection | ✓ |
| Smart Key with Motion Sensor | ✓ |
*Parking Sensors may not match exterior body colour **Compatibility and functions may vary due to the model year of mobile device and the version of software installed
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| Cubic Capacity | 0 |
| Max. Power, kW | 374 |
| Max. Power, bhp at rpm | 501, 3,800 - 8,000 |
| Max. Torque, Nm at rpm | 740, 3,600 - 5,600 |
| 1 Speed Automatic Transmission | ✓ |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| GT | ✓ |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| Front Suspension | MacPherson Multi-Link |
| Rear Suspension | Multi-Link (5-Arm) |
| 21" Tyres | 285/45R21 |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| Battery | 99.8kWh Li-ion polymer battery |
| Electric Engine | Permanent Magnet Synchronous Motor |
| Max Power (kW) | 413 |
| Number of Cells | 456 |
| Nominal Voltage (V) | 552 |
| Capacity (Ah) | 180.9 |
| Battery Weight (kg) | 567.8 |
| Battery Position | Under the cabin area |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| AC Charge Time (10-100%) - (230v / 12A) | 40h 35m |
| AC Charge Time (10-100%) - (230v / 48A) | 9h 5m |
| DC Charge Time (10-80%) - 50kW (max 125A) | 1h 23m |
| DC Charge Time (10-80%) - 210kW (max 310A) | 24m |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| Gross Vehicle Weight (kg) | 3,280 (7-seat) / 3,210 (6-seat) |
| Kerb Weight (kg) | 2718 |
| Gross Train Weight (kg) | 5,780 (7-seat) / 5,710 (6-seat) |
| Maximum Braked Trailer Weight (kg) | 2500 |
| Maximum Tow Ball Weight (kg) | 125 |
| Luggage Compartment Capacity, Behind 3rd Row Seats Upright, Litres | 333 |
| Luggage Compartment Capacity, Behind 2nd Row Seats Upright, Litres | 828 |
| Luggage Compartment Capacity, Behind 1st Row Seats Upright, Litres | 2,318 (7-seat) / 2,393 (6-seat) |
| Luggage Compartment Capacity, Front | 52 |
| Minimum Turning Circle (m) | 6.19 |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| GT | 50E |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| 24 Months / 20,000 Miles, Whichever Comes Sooner | 24 Months / 20,000 Miles, Whichever Comes Sooner |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| Length | 5015 |
| Width | 1980 |
| Height | 1780 |
| Wheelbase | 3100 |
| Front Track Width (mm) | 1692 |
| Rear Track Width (mm) | 1703 |
| Specification | 99.8 kWh · Automatic · All-wheel drive |
|---|---|
| Maximum Speed (mph) | 136 |
| Acceleration 0-62 mph (seconds) | 4.6 |
| Electric Energy Consumption (mi/kWh) - City | N/A |
| Electric Energy Consumption (mi/kWh) - Combined | 2.8 |
| Range (mi) - City | 408 |
| Range (mi) - Combined | 316 |
| Carbon Dioxide (CO2) Emissions (g/km) | 0 |
| Noise Level Moving (dB) | 66 |
| Colour | Paint code | GT |
|---|---|---|
| White Pearl (Standard) | SWP | ✓ |
| Aurora Red (Premium) | C7R | ✓ |
| Midnight Black (Premium) | ABP | ✓ |
| Shadow Grey (Premium) | DFG | ✓ |
| Pacific Blue (Premium) | OBG | ✓ |
| Panthera Metal (Premium) | P2M | ✓ |
WLTP figures are for comparison; real-world consumption and range depend on use and conditions. Charging times depend on charger capability, battery temperature and conditions. Equipment can vary by model year, grade and configuration. Kia specification checked 11 November 2026. Confirm final specification and availability with us.
You can choose a seven-seat layout or a six-seat version with a different second row. We’ll help you compare seat functions and luggage space around your passengers.
The EV9 GT reaches 0–62mph in 4.6 seconds and has a combined WLTP range of 316 miles. Real-world range and performance depend on conditions and how you use the vehicle.
A 10–80% charge takes 24 minutes on a suitable high-power DC charger in favourable conditions. Charger output and battery temperature affect the time.
Get a feel for it on a test drive, or talk to our team about trims, colours and availability.
View the full finance example and terms on each offer.
3.9% APR Personal Contract Purchase available from 01/10/2026 to 31/12/2026. T&C's Apply, Subject to Status, 18's and over, Guarantee may be required, Kia Finance RH2 9AQ. *Kia Finance reserve the right to withdraw this offer at any time without notice. At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Grenson Motor Co Ltd trading as Acorn Kia Crewe are a credit broker for the purposes of this finance quotation. We work with a limited selection of lenders only. We have not searched the whole market to offer you the most suitable or competitive finance terms that may be available. We are being paid a commission and therefore will not be able to give you an impartial recommendation as to the finance options available to you. There may be better finance deals available for you elsewhere in the market. All commission amounts will be disclosed prior to completion of your agreement. Selected Annual Mileage is 6,000. Excess mileage will be charged at the rate of 9.0 pence per mile (including VAT) for the first 5000 miles and at twice that rate thereafter. The personal information you have volunteered such as your name and address will be retained for the purpose of this quotation only and for a maximum of six months or until a contract of finance is executed.